IGBT SERIES DC INVERTER MMA WELDER
产品特点
FEATURES
● 3 PCB or single PCB
● Adopt IGBT technology, energy-saving.
● Anti-stick,thermostatic protection, less splash.
● High efficiency, light, compact, easy to operate.
● Suit for various welding rods such as acidity, alkalescence and heat-resisting steel,mainly use in welding carbon steel, stainless steel, alloy steel and cast iron.
● Accessories: electrode holder, earth clamp, brush / hammer, protective mask, carton box.
Item | IGBT-100 | IGBT-120 | IGBT-140 | IGBT-160 | IGBT-180 | IGBT-200 |
Input Voltage(V) | 1PH220V | 1PH220V | 1PH 220V | 1PH220V | 1PH220V | 1PH 220V |
Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Rated Input Capacity(KVA) | 3.1 | 3.B | 4.5 | 5.3 | 6.2 | 7.1 |
Power Factor | Cosφ0.93 | Cosφ0.93 | Cosφ0.93 | Cosφ0.93 | Cosφ0.93 | Cosφ0.93 |
Max No-load Voltage(V) | 60 | 60 | 60 | 60 | 60 | 60 |
Current Range(A) | 20-100 | 20-120 | 20-140 | 20-160 | 20-180 | 20-200 |
Rated Duty Cycle(%) | 60 | 60 | 60 | 60 | 60 | 60 |
Usable Electrode(mm) | 1.6-3.2 | 1.6-3.2 | 1.6-3.2 | 2.5-4.0 | 2.5-4.0 | 2.5-4.0 |
Insulation Class | H | H | H | H | H | H |
Protection Degree | IP21S | IP21S | IP21S | IP21S | IP21S | IP21S |
Dimension(mm) | 344x215x265 | 344x215x265 | 344x215x265 | 344x215x265 | 344x215x265 | 370x230x275 |
Weight(kg) | 4.2 | 4.3 | 4.3 | 4.5 | 4.7 | 6.7 |
Feedback