MIG SERIES DC INVERTER MIG/MMA/LIFT TIG WELDING MACHINE
产品特点
FEATURES
● Adopt IGBT technology, energy-saving.
● Anti-stick, thermostatic protection, less splash.
● High efficiency, light, compact, easy to operate.
● Suit for various welding rods, mainly use in welding carbon steel, stainless steel, alloy steel and cast iron.
● Gas and gasless type
● Accessories: electrode holder, earth clamp, brush / hammer, protective mask, carton box.
Item | MIG-140 | MiG-160 | Mig-180 | MIG-200 | MIG-250 |
Input Voltage(V) | 1PH-220 | 1PH-220 | 1PH-220 | 1PH-220 | 1PH220V |
Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Rated Input Capacity(KVA) | MIG:3.8 | MIG:4.5 | MiG:5.2 | MiG:6.1 | MIG:8.4 |
MMA:3.8 | MMA:4.6 | MMA:5.3 | MMA:5.8 | MMA:9.1 | |
TIG:2.3 | TtIG:2.8 | TiG:3.3 | TiG:3.6 | TIG:3.6 | |
No-load Voltage(V) | 56 | 56 | 56 | 56 | 60 |
Current Range(A) | MIG.50-140 | MIG:50-160 | MIG:50-180 | MIG:50-200 | MIG:50-250 |
MMA:10-120 | MMA:10-14D | MMA:10-160 | MMA:10-170 | MMA:10-220 | |
TIG:10-120 | TIG:10-140 | TIG:10-160 | TIG:10-170 | TIG:10-220 | |
Rated Duty Cycle(%) | 60 | 60 | 60 | 60 | 60 |
Welding Wire(mm) | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 |
Insulation Class | H | H | H | H | H |
Protection Degree | IP21S | IP21S | IP21S | IP21S | IP21S |
Dimension(mm) | 580x350x450 | 580x350x450 | 580x350x450 | 580x350x450 | 845x425x775 |
Weight(KG) | 11.3 | 11.5 | 12 | 12 | 12.5 |
Feedback