MIG SERIES IGBT INVERTER MIG/MMA/LIFT TIG WELDING MACHINE
产品特点
FEATURES
● Gas and gasless type
● Adopt with advanced IGBT inverter technology.
● 3 in 1 welding machine(MIG /LIFT TIG/ MMA).
● Special Function:MMA-VRD MIG -2T/4T FAST WIRE FEEDING
● Half-Bridge Single PCB Inverter MIG welder,High rated duty cycle with high effiency.
● Little welding spatter,deep welding pool,beautiful welding seam.
● Accessories: MIG torch,Electrode holder,earth clamp,brush/hammer,protective mask,carton box.
Item | MIG-140Li | MiG-160li | MiG-180Li | MIG-200LI | MiG-250li |
Input Voltage(V) | 1PH-220 | 1PH-220 | 1PH-220 | 1PH-220 | 1PH220V |
Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Rated Input Capacity(KVA) | MIG.3.8 | MIG:4.5 | MiG:5.2 | MIG:6.1 | MIG:8.4 |
MMA:3.B | MMA:4.6 | MMA:5.3 | MMA:5.8 | MMA:9.1 | |
TIG:2.3 | TIG:2.8 | TIG:3.3 | TIG:3.6 | TiG:3.6 | |
No-load Voltage(V) | 56 | 56 | 56 | 56 | 60 |
Current Range(A) | MIG:50-140 | MIG:50-160 | MIG:50-180 | MIG:50-200 | MIG:50-250 |
MMA:10-120 | MMA:10-140 | MMA:10-160 | MMA:10-170 | MMA:10-220 | |
TIG:10-120 | TIG:10-140 | TIG:10-160 | TIG:10-170 | TIG:10-220 | |
Rated Duty Cycle(%) | 60 | 60 | 60 | 60 | 60 |
Welding Wire(mm) | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 | 0.8-1.0 |
Insulation Class | H | H | H | H | H |
Protection Degree | IP21S | IP21S | IP21S | IP21S | IP21S |
Dimension(mm) | 580x350x450 | 580x350x450 | 580x350x450 | 580x350x450 | 845x425x775 |
weight(KG) | 11.3 | 11.5 | 12 | 12 | 11.5 |
Feedback