WSME SERIES AC DC INVERTER TIG/MMA WITH PULSE WELDING MACHINE
产品特点
FEATURES
● Easy operation, good human-machine interface, Real-time display for welding current.
● Welding parameters could be pre-set separately and precisely.
● Many kinds of welding methods can be configured as pulse TIG, pulse TIG+AC, DC TIG, DC TIG+AC,MMA,2T/4T function for TIG welding.
● Long press the storage knob to save the parameter set successfully, six sets of parameter storage, can be saved and called easily.
● Turn on the welding machine will recover the welding function in last time, also automatic calling the welding parameter sets in last time .
● Fan cooling mode. By using intelligent control to improve the lifetime of fan.
● Especially suitable for welding stainless steal, carbon, copper, aluminum and Al-Mg alloy.
ltem | WSME-180 | WSME-200 | WSME-250 | ||||||
Input Voltage (V) | 1PH 220 | 1PH 220 | 1PH 220 | ||||||
Frequency (Hz) | 50/60 | 50/60 | 50/60 | ||||||
Rated input current(A) | (TIG)22.7/(MMA)30.9 | (TIG)25.2/(MMA)31.9 | (TIG)35/(MMA)44.4 | ||||||
Rated input power(KW) | (TIG)5.0/(MMA)6.8 | (TIG)5.8/(MMA)7.3 | (TIG)8.0/(MMA)10.2 | ||||||
Power factor | 0.73 | 0.73 | 0.73 | ||||||
Max no-load voltage(V) | 56 | 56 | 56 | ||||||
Adjustment range of start current(A) | TIG | MMA | TIG | MMA | TIG | MMA | |||
AC | DC | DC | AC | DC | DC | AC | DC | DC | |
HF | 10~180 | / | HF | 10~200 | / | HF | 10~250 | / | |
10~180 | 10~200 | 10~250 | |||||||
Adjustment range of welding current(A) | 10~180 | 10~180 | 10~160 | 10~200 | 10~200 | 10~170 | 10~250 | 10~250 | 10~220 |
Adjustment range of Crater arc current(A) | 10~180 | 10~180 | 10~160 | 10~200 | 10~200 | 10~170 | 10~250 | 10~250 | 10~220 |
Adjustment range of downslope time(S) | 0~10 | 0~10 | 0~10 | ||||||
Pre-gas time(S) | 0.1~3 | 0.1~3 | 0.1~3 | ||||||
Adjustment range of post-gas time(S) | 1.0~10 | 1.0~10 | 1.0~10 | ||||||
Clearance effect(%) | -40~40 | -40~40 | -40~40 | ||||||
Duty cycle | AC | DC | AC | DC | AC | DC | |||
60% 180A | 60%160A | 60% 200A | 60%170A | 60% 250A | 60%220A | ||||
100%138A | 100%123A | 100%155A | 100%132A | 100%193A | 100%170A | ||||
Protection class | IP21S | IP21S | IP21S | ||||||
Insulation class | F | F | F | ||||||
Dimensions of Machine(mm) | 400x170x300 | 400x170x300 | 400x170x300 | ||||||
Weight(Kg) | 12 | 12 | 12 |
Feedback